Our client can avail from us high quality Safety Products. These products are obtained from the authentic vendors of the industry, who are highly acknowledged for their consistency in maintaining high quality standards. Our vendors manufacture these products under controlled conditions, so as to ensure highest levels of hygiene.We are only looking for queries from Gujarat only.
₹ 20000 / Piece Get Latest Price
| Material | Stainless Steel |
| Operated By | Hand |
| Type | Eye Washer |
| Usage/Application | Hospital, Home, Hotel |
| Color | SS |
| Shape | Round |
| Automation Grade | Manual |
| Brand | HAWS |
| Model Name/Number | 7620 AXION |
| Diameter | 3.5 Inch |
Minimum order quantity: 1 Piece
Model 7620 AXION eyePOD (patent pending) faucet mounted eyewash incorporates the revolutionary inverted flow design, which is the only on the market that provides a Medically Superior Response consistent with all EMT, emergency room and doctor office protocols by sweeping contaminants away from the vulnerable nasal cavity. Traditional eyewashes irrigate from the outside edge of the eye back toward the nose, where contaminants can then be flushed into the nasal cavity through the lacrimal punctum, nature's ocular cavity drain. The symmetrical 'pod' look of the eyewash is constructed of stainless steel and given a polished finish for a durable, esthetically pleasing piece of emergency equipment that can be used for industrial situations and doctors offices alike.
Other Details:
₹ 34000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Fluids Absorbed | Chemicals, Acids or Bases, All Spills, Chemical/Hazmat |
| Container Type | Bag, Bucket, Cardboard Box |
| Usage | Industrial |
| Absorbent Socks | 8cm x 3m |
| Absorbent Capacity | 60 L |
| Overpack Spill Kit | 120 Litre |
₹ 5200 / Piece Get Latest Price
| Fluids Absorbed | Oil |
| Usage/Application | Industrial |
| Container Type | Box |
| Thickness | 0.9 mm-1.5 mm |
| Volume Absorbed Per Kg | 98 Liters of oil |
| Material | Plastic |
| Length | 3 mtr |
| Fluid Absorbed: | Oils, Fuels, Other Oil-Based Liquids Only |
| Color: | White |
| Dimensions: | 13cm Dia. x 3m L |
| Recycled Content: | 98% Pre-Consumer Recycled Polypropylene Filler |
| Absorbency: | Up to 90.8 L per bag |
| Absorbency per: | Up to 22.7 L per boom |
| Clip/Ring: | Zinc Plated Carbon Steel |
| Filler: | Polypropylene |
| Skin/Outer Mesh: |
Skin - Polypropylene Outer Mesh - Polyester |
| Sold as: | 4 booms per bag |
| Weight: | 9.7 kg |
| # per Pallet: | 12 |
| Application: | Spill Response |
₹ 800 / Piece Get Latest Price
| Color | White |
| Usage/Application | laboratories |
| Size | Large, Medium |
| Do you fulfil sample orders | No |
| Material | Polyster,Leather,Nitrile |
| Application | Industry |
₹ 90000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | SS |
| No. Of Drawers | 2 |
| Color | Yellow, Blue, Red |
| Size | 109 cm W x 46 cm D X 112 cm H |
| Withstand Temperature | 163 Degree C |
| Finishing | Paint Coated |
| Model Name/Number | CAB713 |
Hemraj Bhavsar (Business Manager)
Aadit Ehs Solutions Private Limited
-, 204 -205, Kshetrapal House, Azad Society, Himmatlal Park
Ahmedabad - 380015, Gujarat, India